top of page

A Picture is worth more than a thousand words
![]() Souther California Edison SymposiumPoster Presentation | ![]() APEP Family | ![]() AEE SoCal Student Chapter |
---|---|---|
![]() UCI Student OrientationGraduate Interconnect Peer Mentor Program | ![]() APEP Teck TreckExplaining fuel cells for middle school girls | ![]() AEE SoCal Chapter Conference |
![]() UCI Fuel Cell Bus Unveiling Event | ![]() Clean Tech OC2015 | ![]() UCI Microgrid Substation |
![]() The CoveUCI Center for Innovation | ![]() My advisor, Prof. Dr. Jack BrouwerCar Shade Smart Inverter | ![]() The Toyota MiraiThe first commercial Fuel Cell Vehicle |
![]() Toyota FCHVToyota Fuel Cell Hybrid Vehicle | ![]() APEP Secret Santa | ![]() Toyota FCHV |
![]() ICEPAG 2015Conference Presentation | ![]() Power Electronics LabBoost Converter | ![]() Professor Keuye SmedleyPower Electronic Class at UCI |
![]() APEP Girls in STEM | ![]() APEP Researchers SkatersAnahein Ducks Stadium | ![]() ResearchAPEP |
![]() UCI Campus | ![]() Aldrich ParkUCI | ![]() Fisherman's PierSantos - Brazil |
![]() UFABCSanto André, Brazil | ![]() CalPolyCollege of Engineering | ![]() Cal PolyArts Center |
![]() UCI | ![]() UCI Campus | ![]() Peter the AnteaterUCI mascot |
![]() APEP FriendsCleanTech OC Conference | ![]() UCI Library | ![]() UCI Campus |
![]() UCIThe Henry and Samueli School of Engineering | ![]() UCI Campus |
bottom of page